| Ohio River Forecast Center | Graphics showing river stages and forecasts from NWS. |
| Ohio River Stages | (Todays stages for the Ohio River) |
| Ohio River 3 Day Forecast | Future forecast of river stages |
| NOAA River Watch | River stage information from National Oceanic Administration |
| Ohio River Division Navigation Reports | various navigation reports from the Corps of Engineers |
| Tennessee River Stages | TVA's website for river and dam conditions on the Tennessee River. |
| Tennessee-Tombigbee Waterway River Stages | river stages between Tennessee River and Demopolis , Al |
| Black Warrior-Tombigbee River Stages | River stages between Mobile and Port Birmingham |
| American Waterways Operators | national advocate for the towboat and barge industry |
| Waterways Council, Inc | A National organization advocating a modern, well-maintained system of ports and waterways. |
| Riverworks Discovery | RiverWorks is a hands-on, river-based educational site |
| River Industry Bulletin Board | collection of links to river related sites |
| United States Senate | |
| U.S. House of Representatives | |
| The White House | |
| United States Coast Guard | |
| Dept. of Trans., Maritime Administration | |
| Corps of Engineers, Pittsburgh | |
| Corps of Engineers, Huntington District | |
| Corps of Engineers, Louisville | |
| Corps of Engineers, Nashville TN | |
| Corps of Engineers, Mobile AL | |
| National Maritime Center | Licensed Mariner Site |
|